FEATURES
1000PSI/PN63 | Full Port |
Investment Casting | Blow-out Proof Stem |
Locking Device Handle(Option) | PED97/23/EC(CE0035) Approved |
Casting Approved AD2000-WO | Inspection Testing:API598,EN12266 |
Clamp End; ISO2852-1993 |
MATERIAL LIST
ITEM | DESIGNATION | MATERIAL |
1 | PLASTIC COVER | PLASTIC |
2 | HANDLE | SUS304 |
3 | GLAND NUT | SUS304 |
4 | STEM NUT | SUS304 |
5 | THRUST WASHER | SUS304 |
6 | STEM PACKING | PTFE |
7 | SEAL | PTFE |
8 | CAP | CF8/CF8M |
9 | BOLT | SUS304 |
10 | NUT | SUS304 |
11 | THRUST WASHER | SCS304 |
12 | BODY | CF8/CF8M |
13 | SEAT | RPTFE |
14 | BALL | CF8/CF8M |
15 | STEM | SUS304 |
DIMENSION TABLE
SIZE ITEM | 1/2\'\' | 3/4\'\' | 1\'\' | 11/2\'\' | 2\'\' | 21/2\'\' | 3\'\' | 4\'\' |
D | 9.6 | 16 | 22.5 | 35 | 47 | 60 | 72 | 97 |
A | 27.5 | 27.5 | 43.5 | 43.5 | 56.5 | 70.5 | 83.5 | 110 |
B | 34 | 34 | 50.5 | 50.5 | 64 | 77.7 | 91 | 119 |
H | 50 | 56 | 67 | 93 | 101 | 118 | 128 | 168 |
W | 105 | 126 | 144 | 189 | 189 | 224 | 224 | 298 |
L | 90 | 90 | 100 | 125 | 150 | 190 | 220 | 270 |