FEATURES
1000PSI/PN63 | Full Port |
Investment Casting | Blow-out Proof Stem |
Locking Device Handle(Option) | PED97/23/EC(CE0035) Approved |
Casting Approved AD2000-WO | Inspection Testing: API598,EN12266 |
Thread:ASME B1.20.1 BS21.DIN2999/259,ISO228-1,JIS B 0203,IS07/1 |
MATERIAL LIST
ITEM | DESIGNATION | MATERIAL |
1 | HANDLE COVER | PLASTIC |
2 | STEM | SUS304/316 |
3 | HAND WASHER | SUS304 |
4 | HAND NUT | SUS304 |
5 | GLAND | SUS304 |
6 | THRUST WASHER | PTFE |
7 | END SEAL | PTFE |
8 | BOLT | SUS304 |
9 | BOLT NUT | SCS304 |
10 | BOLT WASHER | SUS304 |
11 | END CAP | CF8/CF8M |
12 | BODY | CF8/CF8M |
13 | BALL | CF8/CF8M |
14 | BALL SEAT | PTFE |
15 | STEM PACKING | PTFE |
16 | LOCK DEVICE | SUS304 |
17 | HANDLE | SUS304 |
DIMENSION TABLE
SIZE ITEM | 1/4\'\' | 3/8\'\' | 1/2\'\' | 3/4\'\' | 1\'\' | 11/4\'\' | 11/2\'\' | 2\'\' | 21/2\'\' | 3\'\' | 4\'\' |
d | 11.6 | 12.5 | 15 | 20 | 25 | 32 | 38 | 50 | 65 | 76 | 100 |
L | 61 | 61 | 63 | 72 | 82.5 | 97.5 | 108.5 | 124 | 162 | 175 | 216 |
H | 49 | 49 | 57 | 62 | 72 | 78 | 91 | 102 | 122 | 132 | 177 |
W | 103 | 103 | 108 | 108 | 129 | 129 | 160 | 160 | 230 | 230 | 335 |