FEATURES
1000PSI/PN63 | Full Port |
Investment Casting | Blow-out Proof Stem |
Locking Device Handle(Option) | PED97/23/EC(CE0035) Approved |
Casting Approved AD2000-WO | Inspection Testing:AP1598,EN12266 |
Thread:ASME B1.20.1 BS21.DIN2999/259,ISO228-1,JIS B 0203,ISO7/1 |
MATERIAL LIST
ITEM | DESIGNATION | MATERIAL |
1 | PLASTIC COVER | PLASTIC |
2 | HANDLE | SUS304 |
3 | GLAND NUT | SUS304 |
4 | STEM NUT | SUS304 |
5 | THRUST WASHER | SUS304 |
6 | STEM PACKING | PTFE |
7 | STEM SEAL | PTFE |
8 | BODY SEAL | PTFE |
9 | CAP | CF8/CF8M |
10 | BODY | CF8/CF8M |
11 | SEAT | RPTFE |
12 | BALL | CF8/CF8M |
13 | STEM | SUS304 |
DIMENSION TABLE
SIZE \\ ITEM | 3/8 | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 |
D | 12.5 | 15 | 20 | 25 | 32 | 38 | 50 |
d | 10.5 | 13.6 | 18.2 | 23 | 31 | 36 | 48 |
W | 103 | 103 | 126 | 144 | 144 | 190 | 190 |
H | 48 | 50 | 57 | 67 | 72 | 93 | 100 |
L | 60 | 78.5 | 88.5 | 100 | 110.5 | 121 | 141.5 |