FEATURES
1000PSI/PN63 | Full Port |
Investment Casting | Blow-out Proof Stem |
Locking Device Handle(Option) | PED97/23/EC(CE0035) Approved |
Casting Approved AD-WO/TRD 100 | Inspection Testing:AP1598,EN12266 |
Thread:ASME B1.20.1 BS21.DIN2999/259,ISO228-1,JIS B 0203,ISO7/1 |
MATERIAL LIST
ITEM | DESIGNATION | MATERIAL |
1 | PLASTIC COVER | PLASTIC |
2 | HANDLE | SUS304 |
3 | GLAND NUT | SUS304 |
4 | STEM NUT | SUS304 |
5 | THRUST WASHER | SUS304 |
6 | STEM PACKING | PTFE |
7 | STEM SEAL | PTFE |
8 | BODY SEAL | PTFE |
9 | CAP | CF8/CF8M |
10 | BODY | CF8/CF8M |
11 | SEAT | RPTFE |
12 | BALL | CF8/CF8M |
13 | STEM | SUS304 |
DIMENSION TABLE
SIZE \\ ITEM | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 |
D | 15 | 20 | 25 | 32 | 38 | 50 |
W | 126 | 144 | 190 | 190 | 233 | 232 |
H | 62 | 75 | 83 | 89 | 100 | 110 |
L | 65 | 75 | 90 | 105 | 120 | 140 |