FEATURES
1000PSI/PN63 | Full Port |
Investment Casting | Blow-out Proof Stem |
Locking Device Handle(Option) | PED97/23/EC(CE0035) Approved |
Casting Approved AD2000-WO | Inspection Testing:AP1598,EN12266 |
Thread:ASME B1.20.1 BS21.DIN2999/259,ISO228-1,JIS B 0203,ISO7/1 |
MATERIAL LIST
ITEM | DESIGNATION | MATERIAL |
1 | HANDLE COVER | PLASTIC |
2 | BODY | CF8/CF8M |
3 | BALL SEAT | PTFE |
4 | BALL | CF8/CF8M |
5 | CAP | CF8/CF8M |
6 | JOINT GASKET | PTFE |
7 | THRUST WASHER | PTFE |
8 | STEM PACKING | PTFE |
9 | GLAND NUT | SUS304 |
10 | SPRING WASHER | SUS304 |
11 | STEM NUT | SUS304 |
12 | STEM | SUS304/316 |
13 | LOCK DEVICE | SUS304 |
14 | HANDLE | SUS304 |
DIMENSION TABLE
SIZE \\ ITEM | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 | 21/2 | 3 | 4 |
d | 11.6 | 12.8 | 15 | 20 | 25 | 32 | 38 | 50 | 65 | 76 | 94 |
L | 48.5 | 48.5 | 57 | 68 | 80 | 91 | 103 | 124 | 157 | 180 | 222 |
H | 48 | 48 | 58 | 61 | 77 | 81 | 90 | 108 | 130 | 142 | 180 |
W | 91 | 91 | 115 | 115 | 128 | 128 | 155 | 155 | 230 | 230 | 335 |