
FEATURES
| PN16 | Full Port |
| Investment Casting | Blow-out Proof Stem |
| ISO5211 Mounting Pad | Locking Device Handle |
| PED97/23/EC(CE0035) Approved | Casting Approved AD2000-WO |
| Design:EN12516 | End Flange:DIN2542-DIN2545 |
| Inspection Testing:DIN3230,EN12266 | |
MATERIAL LIST

| ITEM | DESIGNATION | MATERIAL |
| 1 | BODY | CF8/CF8M |
| 2 | CAP | CF8/CF8M |
| 3 | BALL | CF8/CF8M |
| 4 | SEAL | RPTFE |
| 5 | STEM | SUS304 |
| 6 | STEM PACKING | PTFE |
| 7 | O-RING | NBR |
| 8 | STEM SEAT | PTFE |
| 9 | GLAND | SUS304 |
| 10 | SPRING WASHER | SUS301 |
| 11 | NUT | SUS304 |
| 12 | WASHER | SUS304 |
| 13 | PLASTIC COVER | PLASTIC |
| 14 | HANDLE | SUS304 |
| 15 | LOCKING | SUS304 |
| 16 | BOLT | SUS304 |
| 17 | BOLT NUT | SUS304 |
| 18 | BOLT WASHER | SUS304 |
| 19 | BOLT PACKING | PTFE |
DIMENSION TABLE
| SIZE \\ ITEM | DN15 | DN20 | DN25 | DN32 | DN40 | DN50 | DN65 | DN80 | DN100 |
| D | 15 | 20 | 25 | 32 | 38 | 50 | 65 | 76 | 94 |
| P | 9 | 9 | 11 | 11 | 14 | 14 | 17 | 17 | 22 |
| A | 32 | 32 | 40 | 40 | 50 | 50 | 70 | 70 | 102 |
| B | 40 | 40 | 50 | 50 | 70 | 70 | 102 | 102 | 102 |
| N | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 8 |
| H | M12 | M12 | M12 | M16 | M16 | M16 | M16 | M16 | M16 |
| W | 140 | 140 | 152 | 152 | 188 | 188 | 230 | 230 | 230 |
| H | 78 | 84 | 93 | 105 | 112 | 120 | 145 | 155 | 189 |
| L | 42 | 44 | 50 | 60 | 65 | 80 | 113 | 120 | 154 |